Continue update your knowledge with effective cost and time
- Unable to travel for our public training,
- Worry to get our trainer to come to your premises during social distancing requirements
WE HAVE OPTION OF EFR VIRTUAL LEARNING (EVL-Public or in-house) and EFR ONLINE E-LEARNING (EEL)
EFR Virtual Learning (EVC) training
- Live interaction between tutor and delegates
- Actual face to face virtual training environment and comprehensive learning experience
- Save expenses on travel and minimise risk in travelling
- Recognized certificate
How EFR Virtual Learning (EVL) Work
The course is hosted on a web or apps base platform. This includes helpful features to maximize your learning experience such as:
- Whiteboards
- Documents and presentation sharing
- Live quizzes
- Chats
- Live Examination
Our EFR Virtual Learning (EVL) courses have been structured in a convenient format to help balance your training needs with your everyday work commitments.
For EVL- public course, we will provide the instructions to use the web/ or install app 3 days before the live session start. For EVL in-house course, we can deliver by using several meeting apps that is convenient for your organization.
Contact us for more detail
EFR Online E-Learning training
- Access training curriculum
- Comprehensive learning experience from e-lesson is a linear sequence of screens presentation which can include text, graphics, animations, audio, video
- Interactivity in the form of questions and feedback
- Save expenses on travel and minimise risk in travelling
- Recognized certificate
How EFR Online E-Learning Work
The course is hosted on a apps base platform. This includes helpful features to maximize your learning experience such as:
- Documents and presentation sharing
- Assignment based
- Chats
- Schedule Quiz/ Examination (where applicable on certain course)
Our EEL courses have been structured in a convenient format to help balance your training needs with your everyday work commitments.
CODE | COURSE TITLE | DUR |
FOUNDATION QMS SERIES | ||
Q1 | Understanding ISO9001:2015 Awareness Training | 1 |
Q2 | Internal QMS ISO9001:2015 Auditor Training and Workshop | 2 |
Q5 | ISO9001 Risks and Opportunities Management | 5 |
RM1 | DEVELOPMENT OF RISK MANAGEMENT FRAMEWORK ACCORDING TO ISO 31000 TRAINING | 2 |
SPECIFIC INDUSTRIES QMS SERIES | ||
Automotive | ||
IATF | IATF 16949:2016- Awareness Training | 1 |
IATF 1A | – IATF16949:2016 Leadership (for management team) | 1 |
IATF 1B | Understanding and Application of IATF16949:2016 and Rule 5 | 2 |
IATF 1C | Risk Management for IATF organization | 1 |
IATF 2 | Internal/ Supplier Auditor Course | 2 |
– IATF 2A: IATF16949:2016 Internal/ Supplier audit – process approach and risk thinking audit | 2 | |
– IATF 2B: Core Tools for auditors | 2 | |
– IATF 2C: Process Audit VDA6.3 | 2 | |
Personnel Certification | ||
– IATF-OLA: IATF16499:2016 Organization/ Supplier Lead Auditor Training | 5 | |
– LSBB/ BB: Lean Six Sigma Green Belt/ Black Belt | ||
Core Tools Training Course | 5 | |
– QPC 1: FMEA(new version-VDA& IATF) / Control Plan Training (2019) | 2 | |
– QPC 2: APQP/ PPAP | 2 | |
– QPC 3: MSA | 1 | |
– QPC 4: SPC | 1 | |
Value Added Quality Tools and Techniques Training Course | ||
– L1: Lean Management | 2 | |
– L2: Value Stream Mapping | 2 | |
– L3: Total Productive Maintenance | 2 | |
– L4: Error Proofing (Poka Yoke) | 1 | |
– QT 1: 8-Discipline problem solving | 1 | |
Medical Devices | ||
MD1 | Understanding The Requirements of ISO 13485:2015 | 1 |
MD2 | ISO 13485:2015 Internal Auditing | 2 |
Quality Planning and Control Series | ||
QPC01 | Advance Product Quality Planning (APQP) and Production Part Approval Process (PPAP) | 2 |
QPC02 | FMEA(new version-VDA& IATF) / Control Plan Training | 2 |
QPC03 | Poka Yoke Defect Prevention | 2 |
QPC05 | Measurement System Analysis (MSA) & Calibration System | 2 |
QPC06 | Statistical Process Control (SPC) | 2 |
QPC07 | Effective Application of 7QC Tools for QCC/ICC Project | 2 |
QPC09 | Effective Application of Design of Experiments (DOE) | 2 |
QPC10 | Effective Calibration System | 2 |
QPC12 | Geometric, Dimensioning & Tolerancing (GD&T) | 2 |
QPC14 | QC Sampling Inspection Techniques | 2 |
QPC16 | Effective ESD Control | 2 |
QUALITY IMPROVEMENT SERIES | ||
QIM02 | Corrective Action Through 8-Dicipline | 2 |
QIM03 | Root Cause Analysis Problem Solving Techniques | 2 |
QIM04 | Innovative and Creative Circle (ICC) | 2 |
QIM05 | Six Sigma Green Belt | 8 |
QIM06 | Six Sigma Black Belt | 16 |
QIM07 | Lean Implementation Strategy / Lean Implementation Strategy | 2 |
QIM08 | Operational Excellence Through Lean Transformation (L1M) for the Manufacturing Industry | 2 |
QIM09 | 5S Principles and Implementation | 2 |
QIM10 | Identification and Elimination of Non-Value Added Activities | 2 |
QIM11 | Machine set-up time reduction through SMED concept | 2 |
QIM12 | Cost Reduction Through Value Analysis Value Engineering for Manufacturing Process Improvement (VAVE) | 2 |
QIM13 | Productivity Measurement and Improvement Training | 2 |
QIM14 | Practical Data Analysis Using Minitab | 1 |
QIM15 | COST OF POOR QUALITY TRAINING | |
SOCIAL RESPONSIBILITIES SERIES | ||
Occupational Health and Safety | ||
OSH01 | ISO45001:2018 Awareness and Implementation of OSH Management | 2 |
OSH02 | ISO45001:2018 Internal Auditor Training | 2 |
OSH03 | Malaysia Occupational Safety & Health Act 1994 Legal Requirements | 2 |
OSH04 | Hazard Identification, Risk Assessment & Risk Control (HIRARC) | 2 |
OSH05 | OSH for Supervisors | 2 |
OSH06 | Emergency Response Plan & Preparedness (ERP) | 2 |
OSH07 | Basic Occupational First Aid | 1 |
OSH08 | Safety & Health Committee | 2 |
OSH09 | Safety Chemicals Handling | 2 |
OSH10 | Fire Safety / Fire Squad / Fire Rescue Training | 2 |
OSH11 | Ergonomics | 2 |
OSH12 | EPR & First Aid Training | 2 |
OSH13 | Safety Leadership for Supervisor | 2 |
OSH14 | Incident Investigations | 2 |
OSH16 | Lock Out Tag Out “LOTO” | 1 |
OSH18 | Managing Protective Equipment Training (PPE) | 2 |
OSH19 | Safe Handling of Forklift | 2 |
OSH19-1 | Intermediate on Safe Handling of Forklift/ Reach Truck | |
OSH20 | OSH Management For Manager | 2 |
OSH21 | Workplace Inspection and Incidents investigation | 2 |
OSH22 | WORKING AT HEIGHT & FALL PREVENTION COURSE | |
EHS 1 | EOSH Awareness Training | 2 |
EHS 2 | EOSH Internal Audit Base on 14001 and ISO45001 Requirements | 2 |
EHS 3 | EOSH Risk Assessment | 2 |
EHS 4 | EOSH Malaysia Legal Requirements | 2 |
Environment | ||
E01 | ISO14001:2015 Environmental Management System Awareness Training | 2 |
E02 | Internal Environmental Management System Auditing | 2 |
E03 | ISO14001 Risk and Opportunities lice cycle perspective | 2 |
E04 | Malaysia Environment Law | 2 |
E05 | RoHS, WEEE, ELV requirements | 2 |
E06 | Understanding of RoHS Regulation & Compliance | 2 |
E07 | Effective Management of ISO 14001 Environment Management System Documentation | 2 |
E08 | Safe Schedule Waste Handling | 2 |
E09 | SMT Lead Free Manufacturing and Control | 2 |
E10 | ISO14001 EMS Lead Auditor (IPMA) | 5 |
Integrated | ||
IMS1 | Integrated Management System (ISO9001, ISO14001, ISO45001) Awareness Training | 2/3 |
IMS2 | Quality and Environmental Management System Internal Audit, Process Approach Auditing | 3 |
Specific Process Training | ||
SP15 | Basic Injection Moulding | 2 |
SP15-1 | Basic Machine Process & Parameter Setting | 2 |
SP16 | Troubleshooting Injection Moulding | 2 |
SKILLS & PEOPLE DEVELOPMENT | ||
SP01 | Effective Sales skills | 2 |
SP02 | QA & QC Developments | 2 |
SP03 | Effective Management of warehouse | 2 |
SP04 | Customer Service Excellence | 2 |
SP05 | Forming High performance team (TEAMBUILDING) | 2 |
SP06 | Admin Clerical Development Program | 2 |
SP07 | Training Needs Analysis | 2 |
SP08 | Administrative Clerical & Documents Control | 2 |
SP09 | Supervisory Skills | 2 |
SP10 | Communication and Interpersonal Skills | 2 |
SP11 | Dynamic LEADERSHIP Skills | 2 |
SP12 | The Power of Emotional Intelligent (EQ) | 2 |
SP13 | Innovative Tools for Creative Thinking | 2 |
SP14 | Empowerment and Motivation Need Analysis Program | 2 |
SP15 | Effective Purchasing Management Training | 2 |
BENGKEL PEMBANGUNAN SOP UNTUK PERNIAGAAN KECIL | 3 | |
GRIEVANCE & DISCIPLINE AND DUE INQUIRY PROCEDURES TRAINING | ||
FACTORY AUDIT TRAINING | ||
BEHAVIOURAL BASED SAFETY FOR EACH OTHER |
2020 – IN-HOUSE TRAINING LIST